Sponsorship Opportunities
Businesses – from both within and outside of the design industry – have an expanded array of options to support METROCON12, gaining valuable exposure with its targeted audience.
A list of 2012 sponsorship opportunities is listed below, and a chart of 2012 sponsorship opportunities with their respective benefits is available as a PDF in this page's DOWNLOADS section. All sponsorships have been repeated for 2012, and the Committee has added three (3) new opportunities.
MILESTONE DATES FOR 2012 SPONSORSHIPS
2012 SPONSORSHIP OPPORTUNITIES
For further information about 2012 sponsorship opportunities, deadlines and procedures, please contact:
Steve Patterson, RID, ASID Industry Partner Rep
METROCON12 Volunteer Sponsor Liaison: sponsor@metrocon.info
A list of 2012 sponsorship opportunities is listed below, and a chart of 2012 sponsorship opportunities with their respective benefits is available as a PDF in this page's DOWNLOADS section. All sponsorships have been repeated for 2012, and the Committee has added three (3) new opportunities.
MILESTONE DATES FOR 2012 SPONSORSHIPS
| Oct 1, 2011 | 2012 Sponsorship Opportunities posted |
| Nov 1, 2011 | 2012 Floor Plan posted |
| Nov 1, 2011 | DEADLINE: Written Proposals for possible new Sponsorships due |
| Dec 30, 2011 | DEADLINE: 2012 Promissory Agreements due (only for 2011 Sponsors reclaiming for 2012) |
| Jan 25, 2012 | Sponsorship Soirée in Dallas (Royal Sixty - Dallas) |
| Mar 1, 2012 | DEADLINE: Sponsorship payments due |
| Mar 1, 2012 | DEADLINE: CEU Presentation Submissions |
| Mar 30, 2012 | DEADLINE: 2012 Sponsor Booth selections due |
| Apr 2, 2012 | Exhibitor Booth Sales Open |
| May 1, 2012 | DEADLINE: Sponsor Booth payments due |
| Jun 22, 2012 | Exhibitor Booth Sales Close (if not sold out) |
| Aug 9-10, 2012 | METROCON12 Expo & Conference |
| SPONSORSHIP TYPE | COMMITMENT | QTY | STATUS |
| LANDMARK | [$5,000] | 1 | AVAILABLE |
| MEDIA | [in kind] | 1 | |
| ATTENDEE TOTE BAG | [$1,500 + bags] | 2 | 1 AVAILABLE |
| CEU CLASSROOM CEILING TILE | [in kind] | 1 | AVAILABLE |
| CEU CLASSROOM CEILING TILE INSTALLATION | [in kind] | 1 | AVAILABLE |
| BEVERAGE NAPKIN | [$1,500 + napkins] | 1 | |
| LANYARD | [$1,000 + lanyards] | 1 | |
| NOTEPAD [New for 2012!] | [$1,000 + notepads] | 1 | |
| DIRECTORY | [$2,500] | 1 | AVAILABLE |
| LOUNGE FURNITURE AREA | [$2,000 + furniture] | 2 | 1 AVAILABLE |
| CONTINUING EDUCATION CLASSROOM | [$2,000] | 6 | 2 AVAILABLE |
| HOTEL SHUTTLE | [in kind] | 1 | |
| SPECIALTY COCKTAIL [New for 2012!] | [$1,500] | 1 | AVAILABLE |
| HAPPY HOUR FOOD & BEVERAGE | [$1,500] | 7 | |
| BOTTLED WATER | [$500 + bottled water] | 1 | AVAILABLE |
| COFFEE | [$1,000] | 7 | |
| GREEN ZONE | [$1,000] | 4 | |
| INFORMATION BOOTH | [$1,000] | 1 | |
| CEU HELP DESK [New for 2012!] | [$1,000] | 1 | |
| RECYCLE TRASH | [$1,000] | 1 |
METROCON12 Volunteer Sponsor Liaison: sponsor@metrocon.info
Attention current IIDA TX/OK Chapter Sponsors, ASID TX Industry Partners and Design Community Sponsors – Please note that METROCON sponsorships are optional and completely independent of your yearly sponsorships for the individual professional organizations.





